ressubscr
SubDataTrigStats



public class SubDataTrigStats

Stats For:
netw.NetworkElement

Properties
packetsDropped

type=UInt128
access=read-only
default=0

packetsDroppedPeriodic

type=UInt128
access=read-only
default=0

packetsReceived

type=UInt128
access=read-only
default=0

packetsReceivedPeriodic

type=UInt128
access=read-only
default=0

packetsinQ

type=long
access=read-only
default=0

packetsinQPeak

type=long
access=read-only
default=0

packetsinQPeakPeriodic

type=long
access=read-only
default=0

packetsinQPeriodic

type=long
access=read-only
default=0

  
Properties inherited from log.CurrentData
alarmedObjectClass, alarmedObjectPointer, createdOnPollType, displayedName, historyCreated, logRecordClass, monitoredObjectClass, monitoredObjectPointer, monitoredObjectSiteId, monitoredObjectSiteName, periodicTime, suspect, timeCaptured, timeLogged, updatedOnPollType
 
Properties inherited from ManagedObject
actionMask, children-Set, deploymentState, isFaultSquelched, name, objectFullName, selfAlarmed
 
Supporting MIBs
TIMETRA-SUBSCRIBER-MGMT-MIB.tmnxSubDtStatsPacketsDropped 7450 ESS 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7750 SR 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7705 SAR Gen 2 25.0
TIMETRA-SUBSCRIBER-MGMT-MIB.tmnxSubDtStatsPacketsInQ 7450 ESS 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7750 SR 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7705 SAR Gen 2 25.0
TIMETRA-SUBSCRIBER-MGMT-MIB.tmnxSubDtStatsPacketsInQPeak 7450 ESS 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7750 SR 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7705 SAR Gen 2 25.0
TIMETRA-SUBSCRIBER-MGMT-MIB.tmnxSubDtStatsPacketsReceived 7450 ESS 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7750 SR 13.0, 14.0, 15.0, 15.1, 16.0, 19.0, 20.0, 21.0, 22.0, 23.0, 24.0, 25.0
7705 SAR Gen 2 25.0
Supported Network Elements
7750 SR Supported from 13.0.R4
7705 SAR Gen 2
7450 ESS Supported from 13.0.R4
  • Required Capabilities: MixedMode