| Values | |
|---|---|
| protocolDown | value=1 |
| connectionDown | value=2 |
| prefixLimitNearing | value=3 |
| prefixLimitExceeded | value=4 |
| equipmentOverheated | value=5 |
| replaceableEquipmentRemoved | value=6 |
| equipmentTypeMismatch | value=7 |
| inoperableEquipment | value=8 |
| equipmentInTest | value=9 |
| portLinkProblem | value=10 |
| failedToModifyNetworkResource | value=11 |
| thresholdCrossed | value=12 |
| lagDown | value=17 |
| lspDown | value=19 |
| lspPathDown | value=20 |
| pathReoptimized | value=21 |
| pathRerouted | value=22 |
| tunnelDown | value=23 |
| resyncFailed | value=24 |
| nodeReboot | value=25 |
| trapDestinationMisconfigured | value=26 |
| duplicateTrapLogId | value=27 |
| persistentIndexFailure | value=30 |
| configFileBootFailure | value=31 |
| interfaceDown | value=32 |
| frameSizeProblem | value=33 |
| areaTypeMisconfigured | value=34 |
| badVersion | value=35 |
| areaMismatch | value=36 |
| unknownNbmaNbr | value=37 |
| unknownVirtualNbr | value=38 |
| netMaskMismatch | value=39 |
| helloIntervalMismatch | value=40 |
| deadIntervalMismatch | value=41 |
| optionMismatch | value=42 |
| mtuMismatch | value=43 |
| noError | value=44 |
| authTypeMismatch | value=45 |
| authFailure | value=46 |
| hello | value=47 |
| dbDescript | value=48 |
| lsReq | value=49 |
| lsUpdate | value=50 |
| lsAck | value=51 |
| nullPacket | value=52 |
| resourceFull | value=53 |
| multipleDefaultInstancesEncountered | value=54 |
| unsupportedSecLevel | value=55 |
| notInTimeWindow | value=56 |
| unknownUserName | value=57 |
| unknownEngineID | value=58 |
| wrongDigest | value=59 |
| decryptionError | value=60 |
| invalidSourcePortIdentifier | value=61 |
| noMediationPolicyFound | value=62 |
| pathAlarmIndicationSignal | value=63 |
| pathLossOfPointer | value=64 |
| pathRemoteDefectIndication | value=65 |
| pathB3Error | value=66 |
| pathPayloadMismatch | value=67 |
| pathRemoteB3Error | value=68 |
| lossOfClock | value=69 |
| lineAlarmIndicationSignal | value=70 |
| lineRemoteDefectIndication | value=71 |
| sectionS1Failure | value=72 |
| sectionB1Error | value=73 |
| berLineSignalDegradation | value=74 |
| berLineSignalFailure | value=75 |
| sectionLossOfFrame | value=76 |
| sectionLossOfSignal | value=77 |
| txSectionSynchronizationError | value=78 |
| rxSectionSynchronizationError | value=79 |
| lineErrorCondition | value=80 |
| topologyMisconfigured | value=81 |
| serviceSiteTypeMisconfigured | value=82 |
| siteDown | value=83 |
| labelProblem | value=84 |
| keepAliveFailed | value=86 |
| bootEnvironmentSyncFailed | value=87 |
| configFileSyncFailed | value=88 |
| fileTransferFailure | value=89 |
| fileAccessError | value=90 |
| softwareBootProblem | value=91 |
| softwareBootProblemDueToHardwareIssues | value=92 |
| softwareDownloading | value=93 |
| softwareInitializing | value=94 |
| softwareInitialized | value=95 |
| alarmIndicationSignal | value=96 |
| lossOfFrame | value=97 |
| resourceAvailabilityIndicator | value=98 |
| lossOfSignal | value=99 |
| outOfFrame | value=100 |
| undefinedSchedulerReference | value=101 |
| farEndLoopback | value=102 |
| NeighborDown | value=103 |
| VirtualLinkDown | value=104 |
| VirtualNeighborDown | value=105 |
| licensedLimitExceeded | value=106 |
| trapSchemaMismatch | value=108 |
| databaseBackupFailure | value=109 |
| managementConnectionDown | value=111 |
| OspfInterfaceDown | value=112 |
| routeDistinguisherNotConfigured | value=113 |
| pathUnequippedPathError | value=114 |
| diskCapacityProblem | value=115 |
| fanFailure | value=116 |
| powerSupplyFailure | value=117 |
| bootLoaderVersionMismatch | value=118 |
| bootRomVersionMismatch | value=119 |
| fpgaVersionMismatch | value=120 |
| primaryCpmFailure | value=121 |
| dataLoss | value=122 |
| cardFailure | value=123 |
| loadFailed | value=124 |
| bundleDown | value=128 |
| InvalidVersionofQueryMessageReceived | value=129 |
| InvalidCompatibilityModeofQueryReceieved | value=130 |
| resourceLimitReached | value=131 |
| licensedLimitNearing | value=132 |
| licensedLimitNearlyExceeded | value=133 |
| invalidOrCorruptImageFile | value=134 |
| nodeColdStart | value=135 |
| persistentIndexConfigurationMismatch | value=136 |
| upgradedImageNotBooted | value=137 |
| snmpDaemonError | value=138 |
| DowngradedNodeVersion | value=139 |
| upgradedNodeVersion | value=140 |
| snmpDaemonOverloaded | value=141 |
| outOfMemory | value=142 |
| systemFailed | value=144 |
| InvalidJoinPruneReceived | value=145 |
| InvalidJoinRegisterReceived | value=146 |
| STARGGroupInSSMRange | value=147 |
| NeighborConnectionLost | value=148 |
| templatePolicyMismatch | value=149 |
| bootOptionFileMisconfigured | value=150 |
| referencedObjectGone | value=151 |
| referencedObjectInvalid | value=152 |
| diskSpaceIssue | value=153 |
| archivedLogsIssue | value=154 |
| databasePrimaryDown | value=155 |
| twoPrimaryDatabase | value=156 |
| switchOverDatabase | value=157 |
| switchOverDatabaseFailed | value=158 |
| databaseArchivedLogNotApplied | value=159 |
| MaxNumMcastRoutesReached | value=160 |
| MidLevelThresholdReached | value=161 |
| mirrorDestinationMisconfigured | value=162 |
| CcagDown | value=163 |
| MvrConfiguredFromVplsNotExist | value=164 |
| MvrConfiguredProxySapNotExist | value=165 |
| SdpBindingNotReady | value=166 |
| SdpTunnelNotReady | value=167 |
| duplicateRouterId | value=168 |
| firmwareUpgraded | value=169 |
| interfaceMismatch | value=170 |
| mirrorEncapsulationTypeInconsistent | value=171 |
| missSpokeConfiguration | value=172 |
| tooManyTrapsBuffered | value=173 |
| systemNameChange | value=174 |
| ReachabilityTestFailed | value=176 |
| duplicateVrfPolicyExists | value=177 |
| duplicateVrfTargetExists | value=178 |
| exportPolicyDoesNotExist | value=179 |
| importPolicyDoesNotExist | value=180 |
| physicalLinkPortsMisconfigured | value=181 |
| tooManyAlarms | value=182 |
| tooManyItemsToPoll | value=183 |
| DatabaseRedundancyFailure | value=184 |
| pathLossOfCodegroupDelineationError | value=185 |
| ifTypeMismatch | value=187 |
| nullRouterId | value=188 |
| sapEncapsulationTypeIncompatible | value=189 |
| ceAddressIncompatible | value=190 |
| reinstantiateStandbyDatabase | value=191 |
| reinstantiateStandbyDatabaseFailed | value=192 |
| primaryDatabaseWasDown | value=193 |
| upgradedCard | value=194 |
| downgradedCard | value=195 |
| timedLicenseExpiryNotice | value=196 |
| LspPathReroutedToBypassTunnel | value=197 |
| mismatchPeerSets | value=199 |
| missingStaticRPConfigurations | value=200 |
| invalidRPLoopbackIfConfig | value=201 |
| mismatchAnyCastRPTypes | value=202 |
| SubscrAuthPolicyNotFound | value=203 |
| networkDegradation | value=204 |
| backupDown | value=205 |
| backupInUse | value=206 |
| primaryBackupDown | value=207 |
| hostDown | value=208 |
| trapDropped | value=209 |
| virtualRouterDown | value=210 |
| mismatchVrrpTypes | value=211 |
| mismatchBackupAddress | value=212 |
| mismatchSubnets | value=213 |
| nonMatchingBackupAddressList | value=214 |
| multipleOwnersConfigured | value=215 |
| instanceDown | value=216 |
| ssh2ServerKeyMismatch | value=217 |
| partialConstraintEnforcement | value=218 |
| unsupportedNode | value=219 |
| tooManyTestsDeployedOnNode | value=220 |
| traceError | value=221 |
| Protected_Mac_Address_Not_Global | value=222 |
| returnSdpBindingTypeMismatch | value=224 |
| incompleteConfig | value=225 |
| asymmetricalConfig | value=226 |
| DatabaseRedundancyRealTimeApplyFailure | value=227 |
| StpException | value=228 |
| cliLoginFailed | value=229 |
| cliConnectionProblem | value=230 |
| unableToDeleteNode | value=231 |
| IsisInterfaceDown | value=232 |
| DatabaseRedundancyOutOfSync | value=233 |
| SignalFailure | value=234 |
| RemoteFault | value=235 |
| LocalFault | value=236 |
| NoFrameLock | value=237 |
| HighBer | value=238 |
| unstableLinksOnRouter | value=239 |
| largeIgpNetwork | value=240 |
| unstableIGPNetwork | value=241 |
| assignmentFailure | value=242 |
| LearnedDynamicMacAlreadyLearned | value=243 |
| AdminLocFailure | value=244 |
| BackupLocFailure | value=245 |
| igmpGroupOnSapDropped | value=246 |
| licenseMismatch | value=247 |
| MissingHopConfiguration | value=252 |
| LastHopNotMatchingDestination | value=253 |
| LabelActionIsNotPopOnLastHop | value=254 |
| noAuxiliaryServersAvailable | value=256 |
| ftpClientFailure | value=257 |
| DataMtReused | value=258 |
| PppLoopbackDetected | value=259 |
| radiusAccountingRequestFailure | value=260 |
| ruleContentsError | value=261 |
| ruleErrorOrRuleEngineError | value=262 |
| unableToCreateTunnelElement | value=263 |
| tunnelElementInUse | value=264 |
| igmpGroupOnSdpBindDropped | value=265 |
| pimGroupOnSapDropped | value=266 |
| manyExternalLSAsFloodingIntoIGP | value=271 |
| isisSystemNotAdvertisingTeRouterId | value=272 |
| routerAdvertisingManyLSAs | value=273 |
| configConflictOrResourceFull | value=274 |
| MsdpRPFFailure | value=275 |
| largeIGPNetwork | value=276 |
| MsdpGroupActiveSourcesLimitExceeded | value=277 |
| MsdpPeerActiveSourcesLimitExceeded | value=278 |
| MsdpActiveSourcesLimitExceeded | value=279 |
| MsdpSourceActiveSourcesLimitExceeded | value=280 |
| persistOff | value=281 |
| noSystemAddress | value=282 |
| cpamLicensedLimitNearing | value=283 |
| cpamLicensedLimitNearlyExceeded | value=284 |
| cpamLicensedLimitExceeded | value=285 |
| tooManyCpaaPerOspfArea | value=287 |
| tooManyCpaaForIsisLevel2 | value=288 |
| sapDHCPLeaseEntriesExceeded | value=290 |
| UnableProxyDHCPRequest | value=291 |
| igmpSnpgGrpMaxNbrGrpsReached | value=292 |
| timedcpamLicenseExpiryNotice | value=293 |
| ProtectedSourceMacLearned | value=294 |
| mcLagDown | value=295 |
| maximumExceededMessages | value=297 |
| managedRouteCouldNotBeSetup | value=298 |
| ipPathCouldNotBeDetermined | value=299 |
| cliCommandFailure | value=300 |
| DaughterCardConfigNotCompatible | value=301 |
| preserveKeyFailure | value=302 |
| sonetSDHLoopback | value=303 |
| ds3e3Loopback | value=304 |
| ds1e1Loopback | value=305 |
| snmpDown | value=306 |
| trapRateGreaterThanConfigured | value=307 |
| ipAddressListMismatch | value=308 |
| instanceIdMismatch | value=309 |
| remoteSapMismatch | value=310 |
| remoteSyncTagMismatch | value=311 |
| redundantIfNotProperlyPaired | value=312 |
| dualMaster | value=313 |
| keyChainAuthFailure | value=314 |
| linkDown | value=315 |
| ForceSwitchover | value=318 |
| strayPackets | value=319 |
| malformedPackets | value=320 |
| lossOfPacket | value=321 |
| bufferOverrun | value=322 |
| farEndLossOfPacket | value=323 |
| tdmFarEndFault | value=324 |
| farEndRdi | value=325 |
| equipmentAdministrativelyDown | value=326 |
| containingEquipmentMissing | value=327 |
| containingEquipmentMismatch | value=328 |
| containingEquipmentDown | value=329 |
| containingEquipmentAdministrativelyDown | value=330 |
| spanningTreeTopologyChanged | value=331 |
| customerDeviceMisconfigured | value=332 |
| tunnelAdministrativelyDown | value=333 |
| CpeUnreachable | value=334 |
| multipleSecurityViolations | value=336 |
| tooManyCheckpoints | value=337 |
| configuredASNotMatchBgpASAdminDomain | value=338 |
| timeMismatch | value=344 |
| bfdSessionMissing | value=345 |
| bfdSessionDown | value=346 |
| CommunityMisconfiguration | value=347 |
| macAddressPinned | value=348 |
| HighStatisticsCollectionRate | value=349 |
| pimSnpgSGGroupMaxSupportedLimitExceeded | value=350 |
| dryContactExternalAlarmRaised | value=351 |
| noAvailableSlotNumbers | value=352 |
| backgroundDiagnosticFault | value=353 |
| duplicateSlotNINumber | value=354 |
| stackNotInLoop | value=355 |
| twoElementsWithSameRole | value=356 |
| elementNotCompatibleWithExistingStack | value=357 |
| temperatureLowWarning | value=358 |
| temperatureLowAlarm | value=359 |
| temperatureHighWarning | value=360 |
| temperatureHighAlarm | value=361 |
| supplyVoltageLowWarning | value=362 |
| supplyVoltageLowAlarm | value=363 |
| supplyVoltageHighWarning | value=364 |
| supplyVoltageHighAlarm | value=365 |
| txBiasCurrentLowWarning | value=366 |
| txBiasCurrentLowAlarm | value=367 |
| txBiasCurrentHighWarning | value=368 |
| txBiasCurrentHighAlarm | value=369 |
| txOutputPowerLowWarning | value=370 |
| txOutputPowerLowAlarm | value=371 |
| txOutputPowerHighWarning | value=372 |
| txOutputPowerHighAlarm | value=373 |
| rxOpticalPowerLowWarning | value=374 |
| rxOpticalPowerLowAlarm | value=375 |
| rxOpticalPowerHighWarning | value=376 |
| rxOpticalPowerHighAlarm | value=377 |
| aux1LowWarning | value=378 |
| aux1LowAlarm | value=379 |
| aux1HighWarning | value=380 |
| aux1HighAlarm | value=381 |
| aux2LowWarning | value=382 |
| aux2LowAlarm | value=383 |
| aux2HighWarning | value=384 |
| aux2HighAlarm | value=385 |
| signalDegradation | value=386 |
| signalFailure | value=387 |
| missingRemoteMep | value=388 |
| MaxNumIpv6RouteReached | value=389 |
| MidLevelIPv6RoutesReached | value=390 |
| actualFreeAddrBelowSubnetMin | value=391 |
| portUpAfterLearningWindowExpired | value=392 |
| learnedPortSecurityViolation | value=393 |
| portLearnedBridgedMAC | value=394 |
| ringDown | value=395 |
| localRncvDisconnected | value=396 |
| remoteRncvDisconnected | value=397 |
| collectionRateGreaterThanConfigured | value=398 |
| multiAuxiliaryServersAvailable | value=399 |
| scheduledTaskCompleted | value=400 |
| jmsServerRestart | value=401 |
| certifyFailureAlarm | value=402 |
| synchroFailureAlarm | value=403 |
| restoreFailureAlarm | value=404 |
| versionMismatch | value=405 |
| mldSnpgGrpMaxNbrGrpsReached | value=406 |
| locallyDeletedEntryInMCSyncDatabase | value=407 |
| tooManyBgpRouteForNextHop | value=408 |
| unstableBgpSpeaker | value=409 |
| unstablePrefix | value=410 |
| tooManyBgpRouteForGivenRouteTarget | value=411 |
| tooLittleBgpRouteForGivenRouteTarget | value=412 |
| unstableVpnSite | value=413 |
| accountingPolicyDown | value=414 |
| PowerSupplyRemoved | value=415 |
| bootConfigFailScriptNotAccesible | value=416 |
| bootConfigOKScriptNotAccesible | value=417 |
| timingReferenceNotQualified | value=418 |
| allTimingReferencesNotQualified | value=419 |
| tMirrorDestinationEnabled | value=420 |
| tMirrorDestinationChangeReject | value=421 |
| tMirrorSourceIPFltrChangeReject | value=422 |
| tMirrorSourceMacFltrChangeReject | value=423 |
| tMirrorFilterAssignToSapWarn | value=424 |
| tMirrorFilterAssignToSdpWarn | value=425 |
| tMirrorFilterAssignToItfWarn | value=426 |
| tMirrorSourceFilterAssignReject | value=427 |
| tMirrorSourceFilterOverruled | value=428 |
| tMirrorSourceFilterAssignWarn | value=429 |
| tMirrorSourceSapChange | value=430 |
| tMirrorSourceSubChange | value=431 |
| tMirrorSourceEnabled | value=432 |
| tMirrorSourceDisabled | value=433 |
| isaAaGrpFailure | value=434 |
| isaAaGrpNonRedundant | value=435 |
| isaAaGrpFlowFull | value=436 |
| isaAaGrpSwitchover | value=437 |
| FanTrayRemoved | value=438 |
| bgpAdVplsIdInconsistent | value=439 |
| includeBothBAndISite | value=440 |
| siteSyncFailure | value=441 |
| tunnelOverbooked | value=442 |
| xplError | value=443 |
| EpipeBackboneMacAddressMismatch | value=444 |
| BVplsSourceMacAddressDuplicate | value=445 |
| isidInconsistent | value=446 |
| pChipError | value=447 |
| cpamRouterLimitExceedDueToMultiAdditions | value=448 |
| ipPathsDiverge | value=449 |
| singleFanFailure | value=450 |
| memoryParityError | value=451 |
| incorrectNeighborConfig | value=452 |
| DeployProfileFailed | value=453 |
| DatabaseRedundancyArchiveGap | value=454 |
| databaseRealignment | value=455 |
| databaseRealignmentFailed | value=456 |
| batteryFail | value=457 |
| CardCPUUtilizationCrossedAboveThreshold | value=458 |
| CardMemoryUtilizationCrossedAboveThreshold | value=459 |
| CardRxUtilizationCrossedAboveThreshold | value=460 |
| CardRxTxUtilizationCrossedAboveThreshold | value=461 |
| degrade | value=462 |
| dyingGaspSignal | value=463 |
| fibUpdateFailed | value=464 |
| firmwareDownloadOnGoing | value=465 |
| internalCommunicationProblem | value=466 |
| lanFailure | value=467 |
| lossOfAlignment | value=468 |
| pppFail | value=469 |
| provisioningMismatch | value=470 |
| cardMissing | value=471 |
| cardFail | value=472 |
| equipmentMismatch | value=473 |
| ShelfCPUUtilizationCrossedAboveThreshold | value=474 |
| ShelfMemoryUtilizationCrossedAboveThreshold | value=475 |
| ShelfRxUtilizationCrossedAboveThreshold | value=476 |
| ShelfRxTxUtilizationCrossedAboveThreshold | value=477 |
| ShelfTemperatureUtilizationCrossedAboveThreshold | value=478 |
| TCA | value=479 |
| unavailableTime | value=480 |
| unconfiguredEquipmentPresent | value=481 |
| IsaAaGrpDown | value=482 |
| lagMemberMisconfigured | value=483 |
| lagModeMisconfigured | value=484 |
| lagPortJoin | value=485 |
| lagPortLeave | value=486 |
| lagPortRemove | value=487 |
| endPointUsedByNumerousLinks | value=488 |
| duplicatePhysicalLinkConfigured | value=489 |
| patchLevelMismatch | value=490 |
| ShamLinkDown | value=492 |
| cableLOS | value=493 |
| crossConnectionFail | value=494 |
| demFail | value=495 |
| earlyWarning | value=496 |
| highBER | value=497 |
| incompatibleFrequency | value=498 |
| incompatiblePTX | value=499 |
| incompatibleShifter | value=500 |
| linkIdentifierMismatch | value=501 |
| rxFail | value=502 |
| resiliencySapDeleted | value=503 |
| secondaryServiceSiteActive | value=504 |
| secondaryServiceSiteDeleted | value=505 |
| noAccountingPolicy | value=506 |
| cpamLicenseMisMatch | value=507 |
| clientDelegateServerMaxUIExceeded | value=508 |
| hostnameMismatch | value=509 |
| routingConfiguration | value=510 |
| timingHoldover | value=511 |
| igmpSnpgGrpMaxNbrSrcsReached | value=512 |
| ais | value=513 |
| noUpdatesDueToPacingInProgress | value=514 |
| creationFailure | value=515 |
| radiusAuthFailed | value=516 |
| advertisementNotActivated | value=517 |
| crossconnectDown | value=520 |
| inSufficientBandwidth | value=521 |
| databaseBackupFileRsyncFailed | value=525 |
| HighNumberOfRecords | value=526 |
| primaryDatabaseDown | value=527 |
| FIBHighOccupancy | value=528 |
| migrationComplete | value=529 |
| migrationFailure | value=530 |
| AlarmIndicationSignal | value=531 |
| BackwardDefectIndication | value=532 |
| BitErrorRateSignalDegradation | value=533 |
| BitErrorRateSignalFail | value=534 |
| FECRxTxModeMismatch | value=535 |
| FECSignalDegradation | value=536 |
| FECSignalFailure | value=537 |
| LossOfClock | value=538 |
| LossOfFraming | value=539 |
| LossOfMultiFrame | value=540 |
| LossOfSignal | value=541 |
| ODUAlarmIndicationSignal | value=542 |
| ODULocked | value=543 |
| ODUOpenConnectionIndication | value=544 |
| PMBackwardDefectIndication | value=545 |
| UncorrectableFECErrors | value=546 |
| ethernetTunnelDown | value=547 |
| configurationMismatch | value=548 |
| incompleteProtectionSwitching | value=549 |
| IsaVideoGrpDown | value=550 |
| McLagSourceBMacLsbMisconfigured | value=551 |
| S2LPathReroutedToBypassTunnel | value=552 |
| S2LPathDown | value=553 |
| IncorrectPeerConfig | value=554 |
| IncorrectPeerSynchronizationPortConfig | value=555 |
| IncorrectPeerSynchronizationPortEncapRangeConfig | value=556 |
| IncompleteConfig | value=557 |
| User_Defined | value=558 |
| testIdRangeMismatch | value=560 |
| testsOutsideRange | value=561 |
| asPathTooLong | value=562 |
| lowNumberofNHops | value=563 |
| trapRateTooHigh | value=564 |
| trailSignalFailure | value=565 |
| temporaryCommunicationProblem | value=566 |
| ethernetPortConfiguredLoopback | value=567 |
| lossOfCellDelineation | value=569 |
| lossOfIMAFrame | value=570 |
| lossOfDelaySynchronization | value=571 |
| remoteDefectIndication | value=572 |
| serialChannelLoopback | value=573 |
| remoteAlarmIndication | value=574 |
| holdTimeInconsistent | value=575 |
| forceQTagForwardingInconsistent | value=576 |
| camError | value=577 |
| BackwardIncomingAlignmentError | value=578 |
| IncomingAlignmentError | value=579 |
| OPUPSIPayloadTypeMismatch | value=580 |
| OPUPSITraceMismatch | value=581 |
| PMTraceIDMismatch | value=582 |
| TraceIdMismatch | value=583 |
| EncoderDegrade | value=584 |
| EncoderFailure | value=585 |
| PowerControlDegrade | value=586 |
| PowerControlFailure | value=587 |
| PowerControlHighlimit | value=588 |
| PowerControllowlimit | value=589 |
| IGHProtocolMismatch | value=590 |
| CompositeServiceMisconfiguration | value=591 |
| gatewayDown | value=592 |
| bfdSessionConnectionBroken | value=593 |
| bfdSessionConnectionPeerDetectsDown | value=594 |
| IsaAaGrpCapCostThres | value=595 |
| IsaAaSubUnassigned | value=596 |
| exportLimitDropped | value=598 |
| exportLimitReached | value=599 |
| exportLimitWarning | value=600 |
| signleSfmOverloadDetected | value=601 |
| degradedSignal | value=609 |
| farEndReceiverFailure | value=610 |
| framingError | value=611 |
| lossOfPointer | value=612 |
| payloadTypeMismatch | value=613 |
| transmissionError | value=614 |
| remoteAlarmInterface | value=615 |
| pathTraceMismatch | value=617 |
| unavailable | value=618 |
| signalLabelMismatch | value=619 |
| modulationFailure | value=623 |
| demodulationFailure | value=624 |
| dataSetProblem | value=626 |
| equipmentIdentifierDuplication | value=627 |
| lineCardProblem | value=629 |
| multiplexerProblem | value=630 |
| processorProblem | value=633 |
| protectionPathFailure | value=634 |
| receiverFailure | value=635 |
| replaceableUnitMissing | value=636 |
| replaceableUnitTypeMismatch | value=637 |
| synchronizationSourceMismatch | value=638 |
| terminalProblem | value=639 |
| transmitterFailure | value=641 |
| trunkCardProblem | value=642 |
| replaceableUnitProblem | value=643 |
| realTimeClockFailure | value=644 |
| airCompressorFailure | value=645 |
| airConditioningFailure | value=646 |
| airDryerFailure | value=647 |
| batteryDischarging | value=648 |
| batteryFailure | value=649 |
| commercialPowerFailure | value=650 |
| coolingFanFailure | value=651 |
| engineFailure | value=652 |
| fireDetectorFailure | value=653 |
| fuseFailure | value=654 |
| generatorFailure | value=655 |
| lowBatteryThreshold | value=656 |
| pumpFailure | value=657 |
| rectifierFailure | value=658 |
| rectifierHighVoltage | value=659 |
| rectifierLowFVoltage | value=660 |
| explosiveGas | value=663 |
| fire | value=664 |
| flood | value=665 |
| highHumidity | value=666 |
| highTemperature | value=667 |
| highWind | value=668 |
| iceBuildUp | value=669 |
| intrusionDetection | value=670 |
| lowFuel | value=671 |
| lowHumidity | value=672 |
| lowCablePressure | value=673 |
| lowWater | value=675 |
| smoke | value=676 |
| toxicGas | value=677 |
| externalPointFailure | value=678 |
| storageCapacityProblem | value=679 |
| memoryMismatch | value=680 |
| outOfCPUCycles | value=682 |
| lossOfRealTime | value=685 |
| reinitialized | value=686 |
| excessiveErrorRate | value=687 |
| adapterError | value=688 |
| applicationSubsystemFailure | value=689 |
| configurationOrCustomizingError | value=693 |
| congestion | value=694 |
| dataSetOrModemError | value=696 |
| dteDceInterfaceError | value=697 |
| equipmentMalfunction | value=698 |
| excessiveVibration | value=699 |
| fileError | value=700 |
| humidityUnacceptable | value=702 |
| inputOutputDeviceError | value=703 |
| inputDeviceError | value=704 |
| lanError | value=705 |
| localNodeTransmissionError | value=707 |
| materialSupplyExhausted | value=708 |
| performanceDegraded | value=710 |
| pressureUnacceptable | value=711 |
| queueSizeExceeded | value=712 |
| receiveFailure | value=713 |
| remoteNodeTransmissionError | value=714 |
| resourceAtOrNearingCapacity | value=715 |
| responseTimeExcessive | value=716 |
| retransmissionRateExcessive | value=717 |
| softwareError | value=718 |
| softwareProgramAbnormallyTerminated | value=719 |
| softwareProgramError | value=720 |
| temperatureUnacceptable | value=721 |
| toxicLeakDetected | value=722 |
| transmitFailure | value=723 |
| underlyingResourceUnavailable | value=724 |
| diskProblem | value=732 |
| frequencyHoppingFailure | value=737 |
| linkFailure | value=740 |
| databaseInconsistency | value=757 |
| timeoutExpired | value=766 |
| coolingSystemFailure | value=769 |
| externalEquipmentFailure | value=770 |
| reducedLoggingCapability | value=775 |
| broadcastChannelFailure | value=777 |
| callEstablishmentError | value=778 |
| invalidMessageReceived | value=779 |
| routingFailure | value=783 |
| authenticationFailure | value=786 |
| breachOfConfidentiality | value=787 |
| cableTamper | value=788 |
| delayedInformation | value=789 |
| denialOfService | value=790 |
| duplicateInformation | value=791 |
| informationMissing | value=792 |
| informationModificationDetected | value=793 |
| keyExpired | value=795 |
| nonRepudiationFailure | value=796 |
| outOfHoursActivity | value=797 |
| outOfService | value=798 |
| proceduralError | value=799 |
| unauthorizedAccessAttempt | value=800 |
| unexpectedInformation | value=801 |
| mbbRetryExceeded | value=804 |
| lspPathGoingDown | value=805 |
| startingHighPriMbb | value=806 |
| restartingMbb | value=807 |
| highPriMbbInProg | value=808 |
| incompleteEPPeerConfig | value=810 |
| MCPeerEPDown | value=811 |
| managementAddressInvalid | value=812 |
| inconsistenciesOnNode | value=813 |
| switchToInband | value=814 |
| switchToOutband | value=815 |
| noIpv4Address | value=816 |
| neManagementChange | value=817 |
| nodeAlreadyDiscovered | value=818 |
| redundantRadioLinkConfigured | value=819 |
| cliConnectionFailed | value=820 |
| executionFailed | value=821 |
| trapsWillNotBeSent | value=822 |
| trapsRedundancyMissing | value=823 |
| receiverProtectionFail | value=824 |
| maxRouteReached | value=825 |
| hashLabelMismatch | value=826 |
| prefixUnreachable | value=827 |
| MaxNumExportRoutesReached | value=828 |
| InvalidbBackupConfigration | value=829 |
| excessiveEnvironmentTemp | value=830 |
| IsaLnsGrpDown | value=831 |
| resignalTimerExpired | value=833 |
| ifAdminDown | value=834 |
| ifPassive | value=835 |
| LicenseKeyIsInvalid | value=836 |
| tooManyCheckpointObjects | value=837 |
| equipmentOvercooled | value=838 |
| bufferOverFlow | value=839 |
| invalidBOF | value=847 |
| atpcLoopProblem | value=848 |
| bandwidthOverFlow | value=849 |
| incompatibleModulation | value=850 |
| loopProblem | value=851 |
| VLanUplinkDown | value=852 |
| VLanUplinkNotCreated | value=853 |
| voiceChannelLoopback | value=854 |
| UtilizationExceedConfiguredLimit | value=855 |
| FilterEntryDropped | value=856 |
| aisRx | value=860 |
| aisTx | value=861 |
| auxliaryAlarmTriggered | value=862 |
| CardUnseated | value=864 |
| clockFailure | value=865 |
| dialogFailure | value=866 |
| houseKeeping | value=867 |
| incompatibleCapacity | value=868 |
| incompatibleChannelSpacing | value=869 |
| lossOfCESoEthFrames | value=870 |
| lossOfProtection | value=871 |
| modFail | value=872 |
| modLOS | value=873 |
| remoteNEFailure | value=874 |
| standbyVersionMismatch | value=875 |
| txFail | value=876 |
| underlyingResourceDegrade | value=877 |
| underlyingResourceUnavailableService | value=878 |
| AmplifierModuleCaseTemperatureHigh | value=881 |
| AmplifierModuleCaseTemperatureLow | value=882 |
| AmplifierPumpTemperature | value=883 |
| TdcmModuleTemperatureHigh | value=884 |
| TdcmModuleTemperatureLow | value=885 |
| AmplifierLossOfInputOpticalPower | value=886 |
| AmplifierLossOfOutputPower | value=887 |
| AmplifierModuleCommunicationFailure | value=888 |
| AmplifierPumpcurrent | value=889 |
| TdcmEEPROMinvalid | value=890 |
| TdcmModuleCommunicationFailure | value=891 |
| TdcmNotReady | value=892 |
| TdcmThermalControlTemperatureLimit | value=893 |
| TdcmThermalControlUnlocked | value=894 |
| dualEndedLossNotSupported | value=895 |
